| About the Author | | ii | |
| Acknowledgments | | x | |
| Permissions | | xi | |
| Timetable for the TOEFL® iBT | | xiv | |
| | 1 | |
| Orientation to the TOEFL® iBT |
| | 1 | |
| To the Student: How to Use this Book to Succeed |
| | 2 | |
| To the Teacher: Recommendations and Resources |
| | 4 | |
| | 7 | |
| FAQs---Frequently Asked Questions about the TOEFL® iBT |
| | 11 | |
| | 11 | |
| | 13 | |
| | 14 | |
| | 15 | |
| | 18 | |
| | 20 | |
| | 20 | |
| | 20 | |
| | 21 | |
| | 21 | |
| | 21 | |
| | 21 | |
| | 22 | |
| | 22 | |
| | 22 | |
| Review Of Toefl® iBT Sections |
| | 23 | |
| | 23 | |
| Overview of the Reading Section |
| | 23 | |
| Review of Problems for the Reading Section |
| | 24 | |
| | 32 | |
| Applying the Academic Skills to the TOEFL |
| | 34 | |
| Quiz for the Reading Section |
| | 35 | |
| | 40 | |
| | 40 | |
| | 40 | |
| | 41 | |
| Overview of the Listening Section |
| | 41 | |
| Review of Problems for the Listening Section |
| | 41 | |
| | 49 | |
| Applying the Academic Skills to the TOEFL |
| | 51 | |
| Quiz for the Listening Section |
| | 52 | |
| | 55 | |
| | 55 | |
| | 55 | |
| | 56 | |
| Overview of the Speaking Section |
| | 56 | |
| Review of Problems for the Speaking Section |
| | 56 | |
| | 67 | |
| Applying the Academic Skills to the TOEFL |
| | 72 | |
| Quiz for the Speaking Section |
| | 73 | |
| | 75 | |
| | 75 | |
| | 75 | |
| | 75 | |
| | 76 | |
| Overview of the Writing Section |
| | 76 | |
| Review of Problems for the Writing Section |
| | 76 | |
| | 86 | |
| Applying the Academic Skills to the TOEFL |
| | 91 | |
| Quiz for the Writing Section |
| | 91 | |
| | 93 | |
| | 93 | |
| | 93 | |
| | 93 | |
| | 95 | |
| | 95 | |
| | 115 | |
| | 142 | |
| | 164 | |
| | 181 | |
| | 181 | |
| | 181 | |
| | 197 | |
| | 217 | |
| | 224 | |
| | 226 | |
| | 226 | |
| | 250 | |
| | 265 | |
| | 272 | |
| | 274 | |
| | 274 | |
| | 288 | |
| | 308 | |
| | 315 | |
| | 318 | |
| | 318 | |
| | 341 | |
| | 355 | |
| | 362 | |
| | 365 | |
| | 365 | |
| | 379 | |
| | 398 | |
| | 405 | |
| | 408 | |
| | 408 | |
| | 432 | |
| | 448 | |
| | 455 | |
| | 458 | |
| | 458 | |
| | 473 | |
| | 493 | |
| | 500 | |
| | 503 | |
| Answers And Audio Scripts For Activities, Quizzes, And Model Tests |
| | 505 | |
| Answers and Audio Scripts for Quizzes in Chapter 2 |
| | 505 | |
| | 505 | |
| | 506 | |
| | 511 | |
| | 517 | |
| Answers and Audio Scripts for Practice Activities in Chapter 3 |
| | 519 | |
| Explanatory or Example Answers and Audio Scripts for Model Tests |
| | 554 | |
| | 554 | |
| | 554 | |
| | 557 | |
| | 576 | |
| | 580 | |
| Example Answers and Checklists for Speaking and Writing |
| | 581 | |
| | 588 | |
| | 588 | |
| | 593 | |
| | 607 | |
| | 611 | |
| Example Answers and Checklists for Speaking and Writing |
| | 612 | |
| | 619 | |
| | 619 | |
| | 621 | |
| | 639 | |
| | 644 | |
| Example Answers and Checklists for Speaking and Writing |
| | 644 | |
| | 651 | |
| | 651 | |
| | 655 | |
| | 668 | |
| | 672 | |
| Example Answers and Checklists for Speaking and Writing |
| | 673 | |
| | 679 | |
| | 679 | |
| | 682 | |
| | 701 | |
| | 706 | |
| Example Answers and Checklists for Speaking and Writing |
| | 706 | |
| | 713 | |
| | 713 | |
| | 718 | |
| | 731 | |
| | 735 | |
| Example Answers and Checklists for Speaking and Writing |
| | 736 | |
| | 743 | |
| | 743 | |
| | 746 | |
| | 766 | |
| | 770 | |
| Example Answers and Checklists for Speaking and Writing |
| | 771 | |
| | 776 | |
| | 777 | |
| Important Background Information |
| | 777 | |
| | 777 | |
| | 779 | |
| Examples for Scoring Model Tests |
| | 781 | |
| | 783 | |
| Options for Personal Evaluation |
| | 783 | |
| | 785 | |
| TOEFL Regional Registration Centers |
| | 785 | |
| | 786 | |
| Glossary of Campus Vocabulary |
| | 788 | |
| Barron's CD-ROM Documentation |
| | 818 | |