|  |
Mobile Technology for Children: Designing for Interaction... |
| Indice e argomenti trattati |
| Foreword | | ix | | | Preface | | xiii | | | Introduction | | xvii | | | Authors Biographies | | xxiii | | | | | How Mobile Technologies are Changing the Way Children Learn |
| | 3 | | | Harnessing the Potential of Mobile Technologies for Children and Learning |
| | 23 | | | Pocket rockets: the Past, Present and Future of Children's Portable Computing |
| | 43 | | | Social Impacts of Mobile Technologies for Children: Keystone or Invasive Species? |
| | 63 | | | A Disruption is Coming: A Primer for Educators on the Mobile Technology Revolution |
| | 83 | | | SECTION 2 Designing Mobile Technologies |
| | | Mobile Interaction Design Matters |
| | 101 | | | A Child's Mobile Digital Library: collaboration, Community, and Change |
| | 125 | | | Adding Space and Senses to Mobile World Exploration |
| | 147 | | | LeapFrog Learning Design Playful Approaches to Literacy, from LeapPad to the Tag Reading System |
| | 171 | | | Designing the intel-Powered Clessmate PC |
| | 195 | | | SECTION 3 Learning and Use |
| | | Early OLPC Experiences in a Rural Uruguayan School |
| | 225 | | | ``It's Mine'': Kids Carrying Their Culture Wherever They Go |
| | 245 | | | Mobil Technologies in Support of Young Children's Learning |
| | 265 | | | Mobile Technologies for Parent/Child Relationships |
| | 285 | | | Using Mobile Technology to Unite (for) Children |
| | 307 | | | | 329 | | | Index | | 349 | |
|
| I più venduti: Computers - User Interfaces |
| I più venduti: Computers - Internet |
|
|