|  |
Epioptics-9: Proceedings of the 39th Course of the... |
| Indice e argomenti trattati |
| Preface | | v | | | Longitudinal Gauge Theory of Surface Second Harmonic Generation | | 1 | | | | | Parameter-free Calculations of Optical Properties for Systems with Magnetic Ordering or Three-dimensional Confinement | | 28 | | | F. Bechstedt, C. Rödl L.E. Ramos, F. Fuchs, P.H. Hahn, J. Furthüller |
| | | Excited State Properties Calculations: from 0 to 3 Dimensional Systems | | 41 | | | M. Marsili, V. Garbuio, M. Bruno, O. Pulci, M. Palummo, E. Degoli, E. Luppi, R. Del Sole |
| | | Dielectric Response and Electron Energy Loss Spectra of an Oxidized Si(100)-(2 x 2) Surface | | 62 | | | L. Caramella, G. Onida, C. Hogan |
| | | Dielectric Function of the Si(113)3 x 2ADI Surface from ab-initio Methods | | 70 | | | | | Modeling of Hydrogenated Amorphous Silicon (a-Si:H) Thin Films Prepared by the Saddle Field Glow Discharge Method for Photovoltaic Applications | | 76 | | | A.V. Sachenko, A.I. Shkrebtii, F. Gaspari, N. Kherani, A. Kazakevitch |
| | | High Spatial Resolution Raman Scattering for Nano-structures | | 82 | | | E. Speiser, B. Buick, S. Delgobbo, D. Calestani, W. Richter |
| | | Investigation of Compositional Disorder in GaAs1-xNx:H | | 103 | | | R. Trotta, M. Felici, F. Masia, A. Polimeni, A. Miriametro, M. Capizzi |
| | | Vibrational Properties and the Miniband Effect in InGaAs/InP Superlattices | | 109 | | | A.D. Rodrigues, J.C. Galzerani, Yu. A. Pusep, D.M. Cornet, D. Comedi, R.R. La Pierre |
| | | Electronic and Optical Properties of ZnO between 3 and 32 eV | | 115 | | | M. Rakel, C. Cobet, N. Esser, P. Gori, O. Pulci, A. Seitsonen, A. Cricenti, N.H. Nickel, W. Richter |
| | | Order and Clusters in Model Membranes: Detection and Characterization by Infrared Scanning Near-Field Microscopy | | 124 | | | J. Generosi, G. Margaritondo, J.S. Sanghera, I.D. Aggarwal, N.H. Tolk, D.W. Piston, A. Congiu Castellano, A. Cricenti |
| | | Chemical and Magnetic Properties of NiO Thin Films Epitaxially Grown on Fe(001) | | 130 | | | | | Nonlinear Magneto-Optical Probing of Magnetic Nanostructures: Observation of NiO(111) Growth on a Ni(001) Single Crystal | | 137 | | | V.K. Valev, A. Kirilyuk, Th. Rasing |
| | | Photoluminescence under Magnetic Field and Hydrostatic Pressure in GaAs1-xNx for Probing the Compositional Dependence of Carrier Effective Mass and Gyromagnetic Factor | | 156 | | | G. Pettinari, F. Masia, A. Polimeni, M. Felici, R. Trotta, M. Capizzi, T. Niebling, H. Günther, P.J. Klar, W. Stolz, A. Lindsay, E.P. O'Reilly, M. Piccin, G. Bais, S. Rubini, F. Martelli, A. Franciosi |
| | | Probing the Dispersion of Surface Phonons by Light Scattering | | 162 | | | G. Benedek, J.P. Toennies |
| |
|
| I più venduti: Science - Physics - Condensed Matter |
| I più venduti: Science - Applied Sciences |
| I più venduti: Science - Physics - Electricity |
|
|