|  |
College Drinking: Reframing a Social Problem / Changing... |
| Indice e argomenti trattati |
| | ix | | | Preface to the First Edition | | xi | | | Preface to the Revised Edition | | xvii | | | Acknowledgments | | xix | | | Chapter 1 College Drinking as a Social Problem |
| | 1 | | | Chapter 2 Reframing College Drinking |
| | 19 | | | Chapter 3 The Impact of College Drinking |
| | 39 | | | Chapter 4 The "Dark Figure" of Alcohol-Related Campus Crime: The Gap Between Reported Incidents and Victimization |
| | 61 | | | Chapter 5 Work Hard, Play Hard: College Drinking, Social Life, and Sex |
| | 81 | | | Chapter 6 Public Alcohol Policy and College Drinking |
| | 103 | | | Chapter 7 The College Response: Reframing Prevention |
| | 125 | | | Chapter 8 What More Can Colleges Do? |
| | 151 | | | Chapter 9 How to Cope with College Drinking: What Students and Parents Can Do |
| | 173 | | | Afterword: 2013---Changing The Culture Of College Drinking | | 197 | | | Appendix A Sources for Further Information | | 221 | | | Appendix B Methods and Data | | 231 | | | Appendix C Timeline of Important Events Shaping College Drinking | | 235 | | | Appendix D Alcohol and Crime Data for Colleges | | 239 | | | References | | 261 | | | About the Author | | 275 | | | Index | | 277 | |
|
| I più venduti: Psychology - Psychopathology - Addiction |
| I più venduti: Psychology - Statistics |
| 1. |  | Event History Analysis with Stata Blossfeld, Hans-Peter; Rohwer, Gotz; Golsch, Katrin Lawrence Erlbaum Associates € 33,58 | | 2. |  | Introduction to Analysis of Variance:... Turner, J. Rick; Thayer, Julian F.; Turner, David Sage Publications (CA) € 42,34 | | 3. |  | Student's Guide to Analysis of ... Roberts, Maxwell J.; Russo, Riccardo Routledge € 37,06 |
| I più venduti: Family & Relationships - Life Stages - Teenagers |
|
|